top of page
Restoration Policy
Please check out for the restoraton cost and policy below
📌 Charges may exceed the ones listed below due to evacuation inspection
📌 Personal belongings that are left behind would be discarded and addtional cleaning fees may be charged
💸 Deposit is returned after the followings are calculated
-
Check out Cleaning Fee → 100,000 KRW
-
Restoration Fee → Calculated based on your usage of the room
-
In case of any other special circumstances, extra fee may be deducted
▼ Restoration Cost List ▼
For each room, any items not applicable to the list below
will not be included in the restoration cost calculation.
Only the items that needs to be repaired would be charged by the policy
* The currency is based on KRW
* The basic unit is applied on a per-each basis
Category | Details | Cost (KRW) |
---|---|---|
Entrance | Door Change | 500,000 KRW |
Door Repair | 50,000 KRW | |
Door Lock | 300,000 KRW | |
Unit | Door Change | 200,000 KRW |
Door Repair | 25,000 KRW | |
Wall covering | 15,000 KRW | |
Flooring | 60,000 KRW | |
Mattress | 200,000 KRW | |
Mosquito Net | 40,000 KRW | |
Outlet, Switch | 15,000 KRW | |
Bathroom | Door Change | 200,000 KRW |
Tile | 100,000 KRW | |
Cabinet | 100,000 KRW | |
Sink | 150,000 KRW | |
Toilet | 400,000 KRW | |
Holder | 50,000 KRW | |
Shower head | 15,000 KRW | |
Soap Dish | 35,000 KRW | |
Kitchen | Stove | 150,000 KRW |
Sink | 100,000 KRW | |
Etc | Desk, Chair etc | 100,000 KRW |
Key Card | 30,000 KRW | |
Mini Fridge | 100,000 KRW |
bottom of page